• Login: Password:
  • Hauptseite » Server » Auktionshaus
    Auktionshaus (reset)
    (nach Quali sortieren)
    Typ Item Anz. Verkäufer Zeit Käufer Akt. Gebot Verkaufspreis
    Cnt Netherweave Bag 1 Amnael 31S,44m,41s --- 25 30
    Rcp Codex: Prayer of Shadow Protection II 1 Noki 15S,40m,57s --- 448167 497963
    Glyph of Shadowburn 1 Ssternchenn 38S,27m,29s --- 2750 33
    TG Hardened Khorium 1 Fjørdur 40S,55m,22s --- 230 250
    Cnt Netherweave Bag 1 Amnael 31S,44m,39s --- 25 30
    Glyph of Flash of Light 1 Ssternchenn 38S,26m,43s --- 275116 33116
    Glyph of Disengage 1 Ssternchenn 38S,29m,16s --- 275116 33116
    Glyph of Whirlwind 1 Ssternchenn 38S,30m,24s --- 275116 33116
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,46s --- 2750 33
    Glyph of Banish 1 Ssternchenn 38S,29m,53s --- 2750 33
    Glyph of Rip 1 Ssternchenn 38S,30m,25s --- 275116 33116
    TG Mageweave Cloth 20 Bubu 7S,5m,57s --- 1775 20
    Glyph of Execution 1 Ssternchenn 38S,25m,44s --- 275116 33116
    Glyph of Barbaric Insults 1 Ssternchenn 38S,23m,46s --- 2750 33
    Cnt Netherweave Bag 1 Pretre 36S,14m,38s --- 24994 299999
    Rcp Plans: Felfury Gauntlets 1 Nefastus 13S,2m,51s --- 50 80
    Ques Fertile Spores 33 Noki 15S,41m --- 2246871 2496516
    Ques Mark of Sargeras 24 Turnschuh 14S,52m,59s --- 72 ---
    Glyph of Rebirth 1 Ssternchenn 38S,30m,16s --- 275116 33116
    TG Linen Cloth 20 Bubu 4S,15m,39s --- 2390 3
    Armr Templar Gauntlets 1 Motosognir 5S,19m,49s --- 16474 ---
    Cbl Super Mana Potion 1 Kasse 15S,43m,9s --- 381 61534
    Glyph of Seal of Command 1 Inegy 30S,54m,31s --- 12150 15
    Cbl Blackened Basilisk 5 Kasse 15S,42m,57s --- 65725 73025
    Cbl Minor Mana Potion 1 Turnschuh 16S,56m,58s --- 1 ---
    Armr Magefist Gloves 1 Honker 36S,58m,39s --- 8532 12778
    Glyph of Windfury Weapon 1 Ssternchenn 38S,30m,2s --- 275116 33116
    Weap Felstone Reaver 1 Blackcat 7S,53m,27s --- 201431 30
    Glyph of Fear Ward 1 Ssternchenn 38S,25m,8s --- 275116 33116
    Rcp Tome of Arcane Brilliance 1 Noki 15S,40m,54s --- 119365 132628
    Glyph of Voidwalker 1 Ssternchenn 38S,36m,20s --- 275116 33116
    Rcp Book: Gift of the Wild II 1 Noki 15S,40m,52s --- 125221 139134
    Glyph of Evasion 1 Ssternchenn 38S,24m,30s --- 275116 33116
    Glyph of Execution 1 Ssternchenn 38S,25m,52s --- 275116 33116
    Glyph of Eviscerate 1 Ssternchenn 38S,23m,44s --- 275116 33116
    Armr Elven Chain Boots 1 Akyo 8S,16m,23s --- 189431 23
    Armr Heavy Lamellar Boots 1 Tronoz 10S,27m,35s --- 44843 679
    Glyph of Barbaric Insults 1 Ssternchenn 38S,23m,52s --- 2750 33
    Glyph of Rapid Fire 1 Ssternchenn 38S,29m,24s --- 275116 33116
    TG Netherweave Cloth 2 Plunder 15S,46m,52s --- 972 1780
    Glyph of Aspect of the Monkey 1 Ssternchenn 38S,25m,36s --- 275116 33116
    Rcp Schematic: Shadow Goggles 1 Tososs 10S,34m,17s --- 140 260
    Armr Twilight Cultist Mantle 1 Plunder 15S,47m,23s --- 990 1210
    Glyph of Maul 1 Ssternchenn 38S,30m,28s --- 275116 33116
    Glyph of Multi-Shot 1 Ssternchenn 38S,27m,9s --- 275116 33116
    Armr Lordly Armguards 1 Kaén 29S,4s --- 3101 5
    TG Ichor of Undeath 10 Noki 15S,41m,5s --- 134140 393490
    Glyph of Ambush 1 Ssternchenn 38S,26m,5s --- 275116 33116
    Glyph of Enduring Victory 1 Ssternchenn 38S,24m,1s --- 2750 33
    Glyph of Mind Flay 1 Ssternchenn 38S,25m,19s --- 275116 33116
    Glyph of Fear 1 Ssternchenn 38S,25m,5s --- 2750 33
    TG Ichor of Undeath 10 Noki 15S,41m,6s --- 134140 393490
    Glyph of Whirlwind 1 Ssternchenn 38S,30m,21s --- 275116 33116
    TG Wool Cloth 20 Bubu 13S,3m,24s --- 5990 6
    TG Wool Cloth 16 Torius 17S,24m,26s --- 2 250
    Armr Thorium Belt 1 Mouu 6S,4m,13s --- 52240 20
    Glyph of Frost Nova 1 Ssternchenn 38S,24m,55s --- 275116 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,58s --- 65725 73025
    Glyph of Gouge 1 Ssternchenn 38S,28m,4s --- 275116 33116
    Glyph of Divinity 1 Ssternchenn 38S,25m,33s --- 28517 336414
    Glyph of Banish 1 Ssternchenn 38S,29m,56s --- 2750 33
    Glyph of Shred 1 Ssternchenn 38S,29m,26s --- 275116 33116
    Glyph of Execution 1 Ssternchenn 38S,25m,50s --- 275116 33116
    Glyph of Healthstone 1 Ssternchenn 38S,25m,27s --- 2750 33
    Glyph of Sweeping Strikes 1 Ssternchenn 38S,30m,6s --- 275116 33116
    TG Hardened Khorium 1 Fjørdur 40S,55m,13s --- 230 250
    Armr Twilight Cultist Cowl 1 Plunder 15S,47m,1s --- 99499 11554
    Glyph of Fear Ward 1 Inegy 30S,12m,19s --- 12150 15
    Glyph of Gouge 1 Ssternchenn 38S,28m,3s --- 275116 33116
    Glyph of Multi-Shot 1 Ssternchenn 38S,27m,9s --- 275116 33116
    TG Silk Cloth 20 Bubu 13S,38s --- 1245 15
    Cbl Blackened Basilisk 5 Kasse 15S,43m,1s --- 65725 73025
    Armr Twilight Cultist Cowl 1 Plunder 15S,47m,1s --- 99499 11554
    TG Mageweave Cloth 20 Bubu 5S,10m --- 1775 20
    Glyph of Feint 1 Ssternchenn 38S,24m,43s --- 275116 33116
    Gem Regal Nightseye 1 Wisp 16S,5m,59s --- 30 40
    Cnt Netherweave Bag 1 Zyfer 12S,22m,20s --- 1050 14
    Glyph of Sweeping Strikes 1 Ssternchenn 38S,30m,10s --- 275116 33116
    Glyph of Shadowburn 1 Ssternchenn 38S,27m,30s --- 2750 33
    TG Wool Cloth 20 Fnak 27S,2m,56s --- 10990 15
    Glyph of Scare Beast 1 Ssternchenn 38S,30m,18s --- 275116 33116
    Ques Mark of Sargeras 13 Pretre 9S,18m,44s --- 56355 64987
    Glyph of Mind Flay 1 Ssternchenn 38S,25m,18s --- 275116 33116
    TG Wool Cloth 20 Torius 17S,23m,50s --- 250 3
    Glyph of Freezing Trap 1 Ssternchenn 38S,24m,26s --- 275116 33116
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,54s --- 2750 33
    Cnt Netherweave Bag 1 Pretre 36S,14m,45s --- 24994 299999
    Glyph of Healing Touch 1 Ssternchenn 38S,25m,38s --- 275116 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,58s --- 65725 73025
    TG Silver Ore 1 Turnschuh 34S,53m,22s Nemos 112 ---
    Weap Twisted Sabre 1 Tososs 12S,39m,33s --- 250 350
    Glyph of Heroic Strike 1 Ssternchenn 38S,25m,41s --- 275116 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,50s --- 65725 73025
    Glyph of Seal of Command 1 Ssternchenn 38S,28m --- 275116 33116
    Glyph of Cleaving 1 Ssternchenn 38S,28m,9s --- 28517 336414
    TG Linen Cloth 20 Bubu 4S,15m,36s --- 2390 3
    TG Mageweave Cloth 20 Bubu 7S,6m,5s --- 1775 20
    Cnt Netherweave Bag 1 Amnael 31S,45m,9s --- 25 30
    Armr Medallion of Grand Marshal Morris 1 Turnschuh 9S,17m,1s --- 165955 20
    Glyph of Mind Flay 1 Ssternchenn 38S,25m,16s --- 275116 33116
    Glyph of Frost Trap 1 Ssternchenn 38S,24m,53s --- 275116 33116
    Glyph of Scourge Strike 1 Inegy 30S,53m,45s --- 12150 15
    Glyph of Banish 1 Ssternchenn 38S,29m,48s --- 2750 33
    TG Linen Cloth 20 Bubu 4S,15m,48s --- 2390 3
    Rcp Schematic: Shadow Goggles 1 Tronoz 36S,24m,22s --- 37575 499
    Glyph of Voidwalker 1 Ssternchenn 38S,36m,18s --- 275116 33116
    Cnt Linen Bag 1 Zeraph 6S,39m,57s --- 50 ---
    TG Mageweave Cloth 20 Bubu 13S,1m,29s --- 1775 20
    TG Wool Cloth 20 Torius 17S,23m,32s --- 250 3
    Glyph of Whirlwind 1 Ssternchenn 38S,30m,19s --- 275116 33116
    TG Mageweave Cloth 20 Bubu 14S,21m,41s --- 1775 20
    TG Ichor of Undeath 10 Noki 15S,41m,6s --- 134140 393490
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,58s --- 2750 33
    Ques Red Power Crystal 4 Noki 15S,41m,3s --- 41096 45660
    Glyph of Arcane Power 1 Inegy 30S,54m,45s --- 12150 15
    Glyph of Frost Trap 1 Ssternchenn 38S,24m,52s --- 275116 33116
    Armr Twilight Cultist Robe 1 Plunder 15S,47m,32s --- 990 1210
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,52s --- 2750 33
    TG Wool Cloth 20 Torius 17S,23m,45s --- 250 3
    TG Mageweave Cloth 20 Bubu 5S,10m,7s --- 1775 20
    Rcp Pattern: Gray Woolen Robe 1 Tososs 10S,35m,19s --- 140 240
    Glyph of Healthstone 1 Ssternchenn 38S,25m,28s --- 2750 33
    Glyph of Seal of Command 1 Inegy 30S,54m,28s --- 12150 15
    Ques Mark of Sargeras 48 Inegy 30S,11m,52s --- 1544 18
    Cnt Netherweave Bag 1 Pretre 36S,14m,44s --- 24994 299999
    TG Mageweave Cloth 20 Bubu 7S,5m,49s --- 1775 20
    TG Spider's Silk 9 Turnschuh 30S,6m,16s --- 5224 10
    Glyph of Health Funnel 1 Ssternchenn 38S,26m,38s --- 2750 33
    Rcp Tome of Arcane Brilliance 2 1 Noki 15S,40m,55s --- 1067328 1761092
    Ques Fel Armament 3 Turnschuh 14S,52m,56s Fjørdur 84110 ---
    Glyph of Spiritual Attunement 1 Ssternchenn 38S,24m,14s --- 275116 33116
    Glyph of Fear Ward 1 Ssternchenn 38S,25m,9s --- 275116 33116
    Glyph of Maul 1 Ssternchenn 38S,30m,27s --- 275116 33116
    Glyph of Execution 1 Ssternchenn 38S,25m,48s --- 275116 33116
    Rcp Tome of Arcane Brilliance 1 Noki 15S,40m,53s --- 119365 132628
    Gem Quick Dawnstone 1 Wisp 47S,50m,2s --- 30 40
    Glyph of Cleansing 1 Ssternchenn 38S,26m,58s --- 275116 33116
    Glyph of Healthstone 1 Ssternchenn 38S,25m,23s --- 2750 33
    Gem Radiant Deep Peridot 1 Arif 15S,11m,51s --- 13750 2
    TG Mageweave Cloth 20 Bubu 7S,6m,1s --- 1775 20
    Cbl Blackened Basilisk 5 Kasse 15S,42m,53s --- 65725 73025
    Glyph of Maul 1 Ssternchenn 38S,30m,27s --- 275116 33116
    Glyph of Feint 1 Ssternchenn 38S,24m,39s --- 275116 33116
    Glyph of Enslave Demon 1 Ssternchenn 38S,24m,12s --- 275116 33116
    Glyph of Exorcism 1 Inegy 30S,11m,31s --- 12150 15
    Glyph of Arcane Power 1 Ssternchenn 38S,23m,21s --- 2750 33
    Glyph of Sweeping Strikes 1 Ssternchenn 38S,30m,13s --- 275116 33116
    TG Ink of the Sky 20 Inegy 30S,10m,35s --- 950 12
    TG Mageweave Cloth 20 Bubu 14S,21m,48s --- 1775 20
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,47s --- 2750 33
    Glyph of Corruption 1 Ssternchenn 38S,29m,59s --- 2750 33
    Weap Ricochet Blunderbuss 1 Melvyn 8S,57m,3s --- 22590 8
    Armr Thorium Belt 1 Mouu 6S,4m,4s --- 52240 20
    TG Ichor of Undeath 1 Noki 15S,41m,5s --- 13414 39349
    TG Linen Cloth 20 Bubu 4S,15m,51s --- 2390 3
    TG Righteous Orb 1 Pwnd 12S,28m,15s --- 3 20
    Glyph of Execution 1 Ssternchenn 38S,25m,53s --- 275116 33116
    Armr Mystical Mantle 1 Lichhunter 10S,58m,8s --- 150 3
    Armr Der'izu Helm 1 Glaïmbli 27S,16m,9s --- 25 5599
    Glyph of Immolation Trap 1 Ssternchenn 38S,24m,34s --- 2516 3016
    Weap Searing Blade 1 Tososs 12S,38m,45s --- 350 550
    Glyph of Arcane Power 1 Ssternchenn 38S,23m,29s --- 2750 33
    Glyph of Arcane Explosion 1 Ssternchenn 38S,23m,16s --- 2750 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,56s --- 65725 73025
    Glyph of Execution 1 Ssternchenn 38S,25m,55s --- 275116 33116
    Glyph of Consecration 1 Ssternchenn 38S,30m,4s --- 275116 33116
    Glyph of Soulstone 1 Ssternchenn 38S,27m,38s --- 2750 33
    Glyph of Cleansing 1 Ssternchenn 38S,26m,58s --- 275116 33116
    Glyph of Shred 1 Inegy 30S,11m,14s --- 12150 15
    TG Wool Cloth 20 Torius 17S,23m,34s --- 250 3
    Armr Blade Dancer's Wristguards 1 Arathor 35S,36m,54s --- 66244 12
    TG Linen Cloth 20 Fnak 27S,3m,39s --- 2390 4
    TG Wool Cloth 20 Torius 17S,23m,12s --- 250 3
    Cbl Lesser Healing Potion 12 Noki 15S,41m,1s --- 1284 2568
    TG Wool Cloth 20 Fnak 27S,2m,53s --- 10990 15
    Rcp Pattern: Cobrascale Gloves 1 Nefastus 13S,3m,20s --- 50 80
    Cnt Netherweave Bag 1 Amnael 31S,45m,3s --- 25 30
    Glyph of Mind Flay 1 Ssternchenn 38S,25m,17s --- 275116 33116
    Cnt Netherweave Bag 1 Pretre 36S,14m,43s --- 24994 299999
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,12s --- 275116 33116
    Glyph of Smite 1 Ssternchenn 38S,25m,30s --- 275116 33116
    Glyph of Kilrogg 1 Ssternchenn 38S,23m,39s --- 2750 33
    TG Wool Cloth 20 Torius 17S,23m,43s --- 250 3
    Rcp Tome of Conjure Water IX 1 Noki 15S,40m,56s --- 4950 5445
    Glyph of Shadow Bolt 1 Ssternchenn 38S,27m,23s --- 2750 33
    Glyph of Ambush 1 Ssternchenn 38S,26m,6s --- 275116 33116
    Rcp Schematic: Mechanical Squirrel 1 Drakoz 12S,2m,3s --- 37543 689
    Glyph of Banish 1 Ssternchenn 38S,29m,53s --- 2750 33
    Weap Guardian Blade 1 Tososs 12S,39m,14s --- 150 250
    TG Khorium Bar 1 Anomen 31S,13m,55s Meinkonto 316219 601454
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,57s --- 2750 33
    Glyph of Windfury Weapon 1 Ssternchenn 38S,30m,3s --- 275116 33116
    Glyph of Arcane Power 1 Ssternchenn 38S,23m,26s --- 2750 33
    Rcp Tome of Conjure Food VIII 1 Noki 15S,40m,56s --- 1583561 1759512
    Cnt Netherweave Bag 1 Amnael 31S,45m,6s --- 25 30
    TG Mageweave Cloth 20 Bubu 5S,9m,57s --- 1775 20
    Armr Thorium Belt 1 Mouu 6S,4m,9s --- 52240 20
    Cbl Blackened Basilisk 5 Kasse 15S,42m,59s --- 65725 73025
    Glyph of Smite 1 Ssternchenn 38S,25m,30s --- 275116 33116
    Armr Thorium Belt 1 Mouu 6S,4m,17s --- 52240 20
    Glyph of Eviscerate 1 Ssternchenn 38S,23m,43s --- 275116 33116
    Glyph of Moonfire 1 Ssternchenn 38S,27m,10s --- 298497 331663
    Glyph of Cleaving 1 Ssternchenn 38S,28m,8s --- 28517 336414
    Glyph of Execution 1 Ssternchenn 38S,25m,57s --- 275116 33116
    Ques Blood Shard 1 Noki 15S,40m,58s --- 7554 8393
    Glyph of Ice Block 1 Ssternchenn 38S,24m,19s --- 275116 33116
    Glyph of Banish 1 Ssternchenn 38S,29m,48s --- 2750 33
    Glyph of Sweeping Strikes 1 Ssternchenn 38S,30m,7s --- 275116 33116
    Glyph of Execution 1 Ssternchenn 38S,25m,47s --- 275116 33116
    Cnt Linen Bag 1 Zeraph 6S,40m --- 50 ---
    Gem Flashing Crimson Spinel 1 Wisp 15S,57m,36s --- 110 125
    Glyph of Mend Pet 1 Ssternchenn 38S,29m,31s --- 275116 33116
    Armr Abjurer's Tunic 1 Motosognir 5S,20m,4s --- 17094 ---
    Rcp Book: Gift of the Wild III 1 Pwnd 12S,22m,57s --- 15 30
    TG Linen Cloth 20 Bubu 4S,15m,44s --- 2390 3
    Glyph of Fading 1 Ssternchenn 38S,29m,43s --- 275116 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,48s --- 65725 73025
    Glyph of Blessing of Wisdom 1 Ssternchenn 38S,27m,43s --- 275116 33116
    Glyph of Dispel Magic 1 Ssternchenn 38S,27m,1s --- 275116 33116
    TG Mageweave Cloth 20 Bubu 5S,10m,3s --- 1775 20
    Rcp Formula: Enchant Bracer - Superior Spirit 1 Tronoz 10S,26m,51s --- 45250 679
    TG Bolt of Runecloth 3 Turnschuh 30S,5m,49s --- 90 ---
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,14s --- 275116 33116
    Armr Twilight Cultist Robe 1 Plunder 15S,47m,32s --- 990 1210
    Weap Dwarven Hand Cannon 1 Pwnd 12S,27m,27s --- 10 35
    Glyph of Unbreakable Armor 1 Inegy 30S,52m,57s --- 12150 15
    TG Silk Cloth 20 Bubu 13S,50s --- 1245 15
    Weap Needle Threader 1 Zea 8S,47m,49s --- 25041 6
    Glyph of Whirlwind 1 Ssternchenn 38S,30m,21s --- 275116 33116
    Glyph of Hunter's Mark 1 Ssternchenn 38S,27m,7s --- 275116 33116
    Glyph of Blessing of Might 1 Ssternchenn 38S,29m,28s --- 275116 33116
    Glyph of Feint 1 Inegy 30S,53m,17s --- 12150 15
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,10s --- 275116 33116
    Cnt Netherweave Bag 1 Pretre 36S,14m,35s --- 24994 299999
    Glyph of Mage Armor 1 Ssternchenn 38S,27m,5s --- 275116 33116
    Glyph of Shadow Bolt 1 Ssternchenn 38S,27m,24s --- 2750 33
    Glyph of Shadowburn 1 Ssternchenn 38S,27m,28s --- 2750 33
    Glyph of Enslave Demon 1 Ssternchenn 38S,24m,7s --- 275116 33116
    TG Linen Cloth 20 Fnak 27S,3m,32s --- 2390 4
    TG Ink of the Sky 20 Inegy 30S,10m,38s --- 950 12
    Gem Deep Peridot 1 Pretre 9S,19m,9s --- 22632 32632
    TG Silk Cloth 20 Bubu 13S,57s --- 1245 15
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,13s --- 275116 33116
    TG Heart of the Wild 10 Bubu 5S,24m,25s --- 2260 25
    TG Silk Cloth 20 Bubu 12S,59m,52s --- 1245 15
    Glyph of Banish 1 Ssternchenn 38S,29m,55s --- 2750 33
    Glyph of Rapid Charge 1 Ssternchenn 38S,29m,23s --- 275116 33116
    Glyph of Execution 1 Ssternchenn 38S,25m,58s --- 275116 33116
    TG Felsteel Bar 1 Anomen 31S,14m,7s --- 402016 502520
    Glyph of Execution 1 Ssternchenn 38S,25m,56s --- 275116 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,57s --- 65725 73025
    TG Mageweave Cloth 20 Bubu 5S,10m,10s --- 1775 20
    Cnt Journeyman's Backpack 1 Turnschuh 16S,56m,49s Falafel 9375 ---
    Cnt Netherweave Bag 1 Amnael 31S,45m,14s --- 25 30
    Glyph of Lightning Shield 1 Ssternchenn 38S,24m,4s --- 2750 33
    TG Steel Bar 20 Falafel 10S,21m,35s --- 1880 2020
    Glyph of Fear Ward 1 Ssternchenn 38S,25m,7s --- 275116 33116
    Glyph of Mind Flay 1 Ssternchenn 38S,25m,12s --- 275116 33116
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,15s --- 275116 33116
    Glyph of Healthstone 1 Ssternchenn 38S,25m,25s --- 2750 33
    Glyph of Fire Nova Totem 1 Ssternchenn 38S,29m,33s --- 298497 331663
    Glyph of Feint 1 Inegy 30S,53m,23s --- 12150 15
    Gem Lustrous Star of Elune 1 Wisp 47S,50m,27s --- 30 40
    Glyph of Healing Stream Totem 1 Ssternchenn 38S,29m,35s --- 275116 33116
    TG Mageweave Cloth 20 Bubu 5S,47m,42s --- 1775 20
    Glyph of Serpent Sting 1 Ssternchenn 38S,29m,20s --- 275116 33116
    Glyph of Fear Ward 1 Inegy 30S,12m,13s --- 12150 15
    Rcp Codex: Prayer of Fortitude II 1 Pwnd 12S,22m,26s --- 25 20
    Glyph of Seal of Command 1 Ssternchenn 38S,28m,1s --- 275116 33116
    Rcp Pattern: Bright Yellow Shirt 1 Tronoz 36S,23m,33s --- 748 989
    TG Silk Cloth 20 Bubu 12S,59m,59s --- 1245 15
    Glyph of Imp 1 Ssternchenn 38S,30m,14s --- 2750 33
    Glyph of Improved Scorch 1 Ssternchenn 38S,29m,42s --- 275116 33116
    Cbl Elixir of Agility 20 Salasar 31S,59m,40s --- 360 9
    TG Nether Vortex 1 Stach 13S,11m,10s --- 250 ---
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,59s --- 2750 33
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,17s --- 275116 33116
    Armr Protector Gauntlets 1 Loderin 7S,41m,4s --- 3440 6
    Armr Shadowcraft Bracers 1 Pwnd 12S,23m,49s --- 15669 10
    Glyph of Barbaric Insults 1 Ssternchenn 38S,23m,50s --- 2750 33
    TG Wool Cloth 20 Fnak 27S,2m,51s --- 10990 15
    Ques Mark of Sargeras 3 Turnschuh 16S,39m,15s --- 9 ---
    Glyph of Frost Shock 1 Ssternchenn 38S,25m,1s --- 275116 33116
    Cbl Scroll of Strength V 4 Inegy 30S,55m,17s --- 1750 150
    Glyph of Feint 1 Ssternchenn 38S,24m,42s --- 275116 33116
    Armr Arena Bands 1 Tronoz 13S,25m,13s --- 43050 768
    Glyph of Ice Block 1 Ssternchenn 38S,24m,20s --- 275116 33116
    Glyph of Unending Breath 1 Ssternchenn 38S,29m,37s --- 25 30
    Glyph of Unending Breath 1 Ssternchenn 38S,29m,37s --- 25 30
    Cbl Blackened Basilisk 5 Kasse 15S,42m,54s --- 65725 73025
    Glyph of Enslave Demon 1 Ssternchenn 38S,24m,10s --- 275116 33116
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,50s --- 2750 33
    Glyph of Overpower 1 Ssternchenn 38S,30m,29s --- 275116 33116
    Cbl Blackened Basilisk 5 Kasse 15S,42m,51s --- 65725 73025
    Ques Sunfury Signet 41 Turnschuh 16S,39m,25s --- 123 ---
    Glyph of Sweeping Strikes 1 Ssternchenn 38S,30m,13s --- 275116 33116
    TG Wool Cloth 20 Torius 17S,23m,37s --- 250 3
    Glyph of Deterrence 1 Ssternchenn 38S,23m,32s --- 2750 33
    Glyph of Healthstone 1 Ssternchenn 38S,25m,26s --- 2750 33
    Glyph of Mind Flay 1 Ssternchenn 38S,25m,20s --- 275116 33116
    Glyph of Frenzied Regeneration 1 Ssternchenn 38S,29m,9s --- 275116 33116
    TG Silk Cloth 20 Bubu 13S,1m,13s --- 1245 15
    Gem Subtle Crimson Spinel 1 Wisp 15S,56m,57s --- 110 125
    Glyph of Blessing of Wisdom 1 Ssternchenn 38S,27m,42s --- 275116 33116
    Glyph of Arcane Power 1 Inegy 30S,54m,42s --- 12150 15
    Glyph of Psychic Scream 1 Ssternchenn 38S,27m,12s --- 275116 33116
    Armr Beaststalker's Bindings 1 Pwnd 12S,23m,17s --- 380 10
    Glyph of Fire Ward 1 Ssternchenn 38S,24m,36s --- 275116 33116
    Glyph of Frenzied Regeneration 1 Ssternchenn 38S,29m,5s --- 275116 33116
    Cbl Major Healing Potion 1 Kasse 15S,43m,4s --- 4898 7318
    Armr Handstitched Linen Britches 1 Drakoz 12S,1m,51s --- 14739 238
    TG Silk Cloth 20 Bubu 13S,3m,7s --- 1245 15
    Ques Arcane Tome 10 Turnschuh 16S,39m,18s Elesonny 15 ---
    Glyph of Blessing of Might 1 Ssternchenn 38S,29m,28s --- 275116 33116
    Armr Twilight Cultist Mantle 1 Plunder 15S,47m,22s --- 990 1210
    Glyph of Arcane Power 1 Ssternchenn 38S,23m,23s --- 2750 33
    Glyph of Whirlwind 1 Ssternchenn 38S,30m,20s --- 275116 33116
    TG Linen Cloth 20 Bubu 4S,15m,55s --- 2390 3
    Cbl Scroll of Spirit V 3 Wisp 47S,50m,56s --- 6 9
    Weap Wirt's Third Leg 1 Arathor 35S,35m,17s --- 49365 10
    Glyph of Lava Lash 1 Ssternchenn 38S,26m,37s --- 275116 33116
    Glyph of Enduring Victory 1 Ssternchenn 38S,24m,2s --- 2750 33
    TG Wool Cloth 20 Arif 15S,10m,44s --- 12990 1450
    Glyph of Searing Pain 1 Ssternchenn 38S,27m,57s --- 2750 33
    Glyph of Seal of Command 1 Ssternchenn 38S,28m,1s --- 275116 33116
    Glyph of Feint 1 Inegy 30S,53m,20s --- 12150 15
    TG Silk Cloth 20 Bubu 14S,21m,13s --- 1245 15
    Armr Twilight Cultist Robe 1 Plunder 15S,47m,33s --- 990 1210
    TG Silk Cloth 20 Bubu 13S,46s --- 1245 15
    Glyph of Soulstone 1 Ssternchenn 38S,27m,39s --- 2750 33
    Armr Thorium Belt 1 Mouu 6S,3m,56s --- 52240 20
    Glyph of Sweeping Strikes 1 Inegy 30S,53m,31s --- 12150 15
    Glyph of Curse of Exhaustion 1 Ssternchenn 38S,24m,47s --- 2750 33
    TG Wool Cloth 20 Arif 15S,10m,41s --- 12990 1450
    Glyph of Insect Swarm 1 Ssternchenn 38S,26m,9s --- 275116 33116
    Armr Hydralick Armor 1 Zea 11S,16m,59s --- 57647 10
    TG Linen Cloth 20 Bubu 4S,15m,32s --- 2390 3
    Glyph of Kilrogg 1 Ssternchenn 38S,23m,41s --- 2750 33
    Glyph of Lightning Shield 1 Ssternchenn 38S,24m,5s --- 2750 33
    TG Mageweave Cloth 20 Bubu 7S,5m,54s --- 1775 20
    Glyph of Frenzied Regeneration 1 Ssternchenn 38S,29m,4s --- 275116 33116
    Glyph of Challenging Roar 1 Ssternchenn 38S,25m,42s --- 275116 33116
    Gem Sparkling Star of Elune 1 Wisp 47S,49m,46s --- 30 40
    TG Wool Cloth 20 Arif 15S,10m,48s --- 12990 1450
    TG Wool Cloth 1 Turnschuh 30S,6m,47s --- 1 ---
    Glyph of Overpower 1 Ssternchenn 38S,30m,29s --- 275116 33116
    Glyph of Healing Stream Totem 1 Ssternchenn 38S,29m,35s --- 275116 33116
    Rcp Pattern: Thick Netherscale Breastplate 1 Nefastus 13S,1m,50s --- 50 80
    TG Mageweave Cloth 20 Bubu 5S,47m,39s --- 1775 20
    Glyph of Shadow Bolt 1 Ssternchenn 38S,27m,22s --- 2750 33
    Glyph of Backstab 1 Ssternchenn 38S,28m,58s --- 219961 263934
    TG Silk Cloth 20 Bubu 11S,39m,25s --- 1245 15
    Glyph of Enslave Demon 1 Ssternchenn 38S,24m,9s --- 275116 33116
    TG Primal Earth 20 Messi 4S,13s --- 10 50
    Glyph of Immolation Trap 1 Ssternchenn 38S,24m,33s --- 2516 3016
    Glyph of Sweeping Strikes 1 Ssternchenn 38S,30m,10s --- 275116 33116
    TG Silk Cloth 20 Bubu 13S,42s --- 1245 15
    Glyph of Windfury Weapon 1 Inegy 30S,55m --- 12150 15
    TG Wool Cloth 20 Torius 17S,24m,36s --- 250 3
    Cbl Scroll of Agility VI 12 Inegy 30S,53m,59s --- 24050 3
    Glyph of Divinity 1 Ssternchenn 38S,25m,32s --- 28517 336414
    Gem Shifting Nightseye 1 Wisp 47S,49m,54s --- 30 40
    Armr Impenetrable Breastplate 1 Bubu 1S,58m,44s --- 38118 5
    TG Wool Cloth 20 Arif 15S,10m,37s --- 12990 1450
